There are two things in life that I think we can all agree on…First, we would all fight off the advances of a charging army in order to drink Diora Baird’s bath water (what? wait, just me?!)…and second, that the best sports betting is winning sports betting. I don’t see Miss Baird throwing her dirty tub water in your direction any time soon, but I can see you, me, hell, all of us placing our hard earned shekels down in the good name of NFL betting.
And with that in mind, may I present this week’s lines in no particular order, rhyme or reason.
| 10/10 1:00 ET | At Baltimore | -7 | Denver | 38.5 |
| 10/10 1:00 ET | At Buffalo | PK | Jacksonville | 41 |
| 10/10 1:00 ET | At Indianapolis | -7.5 | Kansas City | 45.5 |
| 10/10 1:00 ET | At Detroit | -3 | St. Louis | 43 |
| 10/10 1:00 ET | Atlanta | -3 | At Cleveland | 40.5 |
| 10/10 1:00 ET | At Cincinnati | -6.5 | Tampa Bay | 38 |
| 10/10 1:00 ET | Chicago | -2.5 | At Carolina | 35.5 |
| 10/10 1:00 ET | Green Bay | -2.5 | At Washington | 44 |
| 10/10 1:00 ET | At Houston | -3 | NY Giants | 47.5 |
| 10/10 4:05 ET | New Orleans | -6.5 | At Arizona | 45 |
| 10/10 4:15 ET | San Diego | -6 | At Oakland | 45 |
| 10/10 4:15 ET | At Dallas | -6.5 | Tennessee | 41.5 |
| 10/10 8:20 ET | At San Francisco | -3 | Philadelphia | 38 |
Monday Night Football Line
| 10/11 8:35 ET | At NY Jets | -4 | Minnesota | 39 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment